Place of Origin: | China |
Brand Name: | OFAN |
Certification: | CE |
Model Number: | LD250C-230D3-03 |
Minimum Order Quantity: | 1PCS |
---|---|
Price: | negotiation |
Packaging Details: | 600*600*50 |
Supply Ability: | 10000pcs |
Nominal Voltage: | 220VAC | Speed: | 2850rpm |
---|---|---|---|
Power Input: | 130W | Current Draw: | 0.87A |
Air Flow: | 1410m³/h | Sound Pressure Level: | 72db |
High Light: | backward centrifugal fan,backward curved blower |
Low Noise Ventilation Fan With Cold Frost For Ld250c-230d3-03
Key Specifications/Special Features:
Type | LD250C-230D3-03 |
Nominal voltage | 230VAC |
Speed | 2850RPM |
Power input | 130W |
Current draw | 0.87A |
Air Flow | 1410³/h |
Sound pressure level | 72dB |
EC fans with integrated commutation electronics offer a high efficiency across the entire speed range, optimum noise characteristics with minimum installation complexity, and overall unmatched cost-effectiveness
A. Motor speed is not affected by power frequency
B. Speed range is big
C. the motor is stepless speed
D. starting moment is big
E. motor high efficiency range is big
F. the volume is very compact.
G. motor efficiency is high(>80%)
H, Motor efficiency loss is le
Features:
Contact Person: walter
Tel: +8613760806200